Main Models of Diesel Concrete Pump
Model | HBTS20 | HBTS30 | HBTS40 | HBTS50 | HBTS60 | HBTS80 | |
Max. Theoretical Concrete Output | 20m3/h | 30m3/h | 40m3/h | 50m3/h | 75m3/h | 84m3/h | |
Max. Aggregate size | 30mm | 30mm | 30mm | 30mm | pebble≤50;gravel≤40 | pebble≤50;gravel≤40 | |
Power | 39kw | 78kw | 78kw | 85kw | 130kw | 140kw | |
Diesel | Changchai | Yuchai | Yuchai | Yuchai | Wechai | Wechai | |
Oil Tank Capacity | 200L | 400L | 400L | 400L | 500L | 500L | |
Max. Conveying distance | Vertical | 80m | 80m | 80m | 100m | 270m | 270m |
Horizontal | 150m | 300m | 300m | 400m | 1200m | 1200m |
Trailer concrete pump is a mechanical device used to transport concrete to concrete construction projects.
It is widely used in airport, road, bridge, water conservancy, electric power and civil buildings. According to the power supply, it is divided into diesel engine concrete pump and electric concrete pump.
Copyright © 2025 Design by HONGFA INDUSTRY GROUP CO., LTD. All rights reserved.
Send Inquiry
Please leave the message you want to inquiry. We will reply you as soon as possible within 24 hours.